Named places (NaPl)

List of named places

Displaying 25501 - 25510 of 26247
Key Name Type Classes Latitude Longitude Number of informations
NaPl9307 Yezhikha Lieu habité 58.081667 47.706667 0
NaPl9308 Yndin Lieu habité 61.401667 55.210556 0
NaPl9309 Yoshkar Ola Lieu habité 56.635833 47.867778 0
NaPl9310 Yudino Lieu habité 55.803333 48.910833 0
NaPl9311 Yug Lieu habité 57.736111 56.165278 0
NaPl9312 Yugo-kamskiy Lieu habité 57.708333 55.592500 0
NaPl9313 Yukhnov Lieu habité 54.728056 35.239722 0
NaPl9314 Yukovskaya Lieu habité 60.104444 41.289167 0
NaPl9315 Yukseyevo Lieu habité 59.868056 54.321944 0
NaPl9316 Yuldybayevo Lieu habité 52.340278 57.880556 0

Pages